- Enameled steel water tank
- Highly efficient CFC FREE 50 ММ polyurethane insulation
- Anode protection
- External Thermoindicator
- Safety valve
- Pocket for thermosensor
- Recirculation connection
- Access to the inside of the water tank through easily removable flange
- Plastic external cover
- Possibility to install heating element
Τεχνικά Χαρακτηριστικά
TECHNICAL DATA | |||||
Code | l | SF 802 | SF 1002 | SF 1502 | SF 2002 |
Capacity | l | L 800 | L 1000 | L 1500 | L 2000 |
Weight | Kg | 252 | 279 | 421 | 501 |
Insulation | mm | 100 | 100 | 100 | 100 |
Coil heat exchanger type | 12/9S2 | 13/7S2 | 12/8S2 | 15/9S2 | |
Heat exchanger surface [S1 - lower position] | m² | 2,89 | 3,45 | 3,47 | 4,5 |
Heat exchanger surface [S2 - upper position] | m² | 1,54 | 1,31 | 2,3 | 2,7 |
Heat exchanger capacity S1 | l | 26,2 | 31,3 | 30,4 | 41,6 |
Heat exchanger capacity S2 | l | 9,4 | 7,9 | 20,5 | 25,2 |
Exchanged power in continuouse mode [max coil output] S1 | kw | ||||
70-90˚C | 148 | 175 | 182 | 250 | |
60-80º C | 107 | 130 | 142 | 195 | |
50-70ºC | 70 | 85 | 95 | 130 | |
50-60ºC | 50 | 56 | 61 | 68 | |
Exchanged power in continuouse mode [max coil output] S2 | kw | ||||
70-90˚C | 87 | 72 | 96 | 117 | |
60-80º C | 57 | 50 | 68 | 83 | |
50-70ºC | 36 | 30 | 41 | 51 | |
50-60ºC | 20 | 17 | 20 | 24 | |
Continuous flow rate of DHW at ΔΤ35 °C S1 | l/min | ||||
70-90˚C | 105 | 125 | 130 | 179 | |
60-80º C | 77 | 93 | 101 | 140 | |
50-70ºC | 50 | 61 | 68 | 93 | |
50-60ºC | 71 | 80 | 87 | 97 | |
Continuous flow rate of DHW at ΔΤ35 °C S2 | l/min | ||||
70-90˚C | 63 | 63 | 69 | 84 | |
60-80º C | 42 | 42 | 49 | 59 | |
50-70ºC | 26 | 26 | 29 | 36 | |
50-60ºC | 30 | 30 | 29 | 34 | |
Maximum quantity of drawn off water mix 45 ° C Power input cut off S1 | l | 823 | 1055 | 1594 | 2080 |
Maximum quantity of drawn off water mix 45 ° C Power input cut off S2 | l | 401 | 503 | 760 | 991 |
Heat loses | kw/24h | 3,7 | 4,3 | 6,7 | 7,8 |
Maximum operational temperature | ° C | 95 | 95 | 95 | 95 |
Max.pressure of water tank | Mpa | 0,8 | 0,8 | 0,8 | 0,8 |
Nomimal pressure of water tank | Mpa | 0,6 | 0,6 | 0,6 | 0,6 |
Max. Pressure of coil heat exchanger | Mpa | 0,6 | 0,6 | 0,6 | 0,6 |
Διαστάσεις
DIMENSIONS | ||||
mm/L | L 800 | L 1000 | L 1500 | L 2000 |
a mm | 351 | 354 | 1768 | 1927 |
b mm | 1051 | 1132 | 1666 | 1827 |
c mm | 1592 | 1475 | 1168 | 1287 |
d mm | 1830 | 1895 | 468 | 497 |
e mm | 1937 | 2002 | 2193 | 2399 |
f mm | 82,5 | 81,5 | 2061 | 2263 |
g mm | 269 | 272 | 1691 | 1875 |
h mm | 929 | 987 | 1378 | 1560 |
i mm | 1105 | 1174 | 1329 | 1537 |
j mm | 1273 | 1274 | 1251 | 1380 |
k mm | 1492 | 1475 | 1081 | 1244 |
l mm | 1778 | 1847 | 579 | 587 |
m mm | 2014 | 2100 | 421 | 420 |
n mm | - | - | 90 | 90 |
p mm | - | - | 2361 | 2565 |
TS 1 | 756 | 817 | - | - |
TS 2 | 1363 | 1374 | - | - |
ØD mm | 790 | 850 | 1000 | 1100 |
ØCmm | 990 | 1050 | 1200 | 1300 |
Διαστάσεις
800-1000 | 1500-2000 | ||
R: | Recirculation | Rp 3/4" | Rp 1 1/2" |
TS1: | Thermal Sensor 1 | Rp 1/2" | Rp 1/2" |
TS2: | Thermal Sensor 2 | Rp 1/2" | Rp 1/2" |
EE: | Electrical Resistance | Rp 1 1/2" | Rp 1 1/2" |
T: | Thermometer | Rp 1/2" | Rp 1/2" |
TR: | Thermoregulator | Rp 1/2" | Rp 1/2" |
CW: | Inlet cold water | Rp 1 1/2" | Rp 2" |
IS2: | Inlet heat exchanger 2 | Rp 1" | Rp 1 1/2" |
OS2: | Outlet heat exchanger 2 | Rp 1" | Rp 1 1/2" |
IS1: | Inlet heat exchanger 1 | Rp 1 1/2" | Rp 1 1/2" |
OS1: | Outlet heat exchanger 1 | Rp 1 1/2" | Rp 1 1/2" |
HW: | Outlet hot water | Rp 1 1/2" | Rp 2" |
AV: | Air ventilation | Rp 3/4" | Rp 3/4" |