

| Nominal capacity [L] | 300 L | 500 L | 800 L | 1000 L |
| Water tank protection type | Steel water tank - not enamaled | Steel water tank - not enamaled | Steel water tank - not enamaled | Steel water tank - not enamaled |
| Rated pressure of the water tank | 0.3 MPa | 0.3 MPa | 0.3 MPa | 0.3 MPa |
| Maximum operational temperature | 95 T°C | 95 T°C | 95 T°C | 95 T°C |
| Safety valve | Yes | Yes | Yes | Yes |
| Pocket for thermosensor | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. |
| 4+5 Inlet / Outlet | Yes | Yes | Yes | Yes |
| Draining outlet | Yes | Yes | Yes | Yes |
| Dimensions [mm] [D/h] | 650 x 1420 mm | 750 x 1671 mm | 900 x 1937 mm | 1050 x 2002 mm |
| Net weight [kg] | 55 | 83 | 124 | 139 |
Τα δοχεία αδρανείας είναι δοχεία για την αποθήκευση ζεστού νερού για συστήματα ηλιακής υποβοήθησης θέρμανσης και έχουν την δυνατότητα να συνδεθούν με λέβητα, αντλία θερμότητας, εξωτερικό εναλλάκτη ή οποιαδήποτε άλλη εξωτερική πηγή παραγωγής θερμού νερού.