Pellet Boilers :
- The cloak / casting completely rages the chamber combustion.
- A fuel bin is included.
- Performance that reaches 94%.
- Available in sizes: 12 kw, 23 kw και 40 kw.
Product characteristics:
- Automatic mode - advanced design.
- 2 Wingers help the burning process.
- Automatic cleaning mechanism.
- Fuel Tray with alternative placement on its right or left side boiler.
- Comfortable door (right or left open).
- Fairly large ash base
- Exhaust sensor.
- CPU controller with LED display for absolute
Safety components:
- The CPU system alerts you to the event unusual temperature rise.
- STB thermostat reacts to increased operating temperature and switches off
Technical Characteristics
Specifications: | |||||
Model | ΚZS 12 | KZS 23 | KZS 40* | ||
Heat output | kw | 12 | 23 | 40 | |
Combustion chamber volume | L | 82 | 140 | 170 | |
Load opening dimensions | mm | 400 Χ 220 | 490 X 260 | 490 X 260 | |
Operating pressure | bar | 2,5 | 2,5 | - | |
Total weight | kg | 176 | 220 | - | |
Height | A, mm | 1280 | 1480 | - | |
Width | B, mm | 665 | 665 | - | |
Depth | C, mm | 600 | 600 | - | |
Chimney | D, mm | Ø135 | Ø135 | - | |
Hot water outlet | E, mm | G 3/4" | G 3/4" | G 3/4" | |
Cold water inlet | F, mm | G 1/2" | G 1/2" | G 1/2" | |
Streak - Evacuation | mm | R 3/4" | R 3/4" | R 3/4" | |
Insulation | Glass wool and stone wool with aluminum foil | ||||
Electricity consumption | w | 500 | 500 | - | |
Reactor temperature | ˚C | <100 | <100 | - | |
Water volume in the mantle | L | 55 | 77 | - | |
Power supply | 230V/50Hz | ||||
Operating temperature | 65-90 ˚C | ||||
|
kw | 5 ÷20 | 5 ÷20 | 10 ÷40 | |
% | >91 | >91 | >91 | ||
kw | 12 | 23 | 40 | ||
% | >92 - 94 | >92 - 94 | >92 - 94 | ||
*The model KZS 40 is in progress |