- SFHP501 - Enameled steel water tank
- Highly efficient CFC FREE 50 mm polyurethane insulation
- Anode protection
- External Thermoindicator
- Safety valve
- Pocket for thermosensor
- Recirculation connection
- Access to the inside of the water tank through easily removable flange
- Plastic external cover
- Possibility to install heating element
Τεχνικά Χαρακτηριστικά
Capacity [l] | 495 |
Net weight [kg] | 152 |
Insulation (soft PU) [mm] | 50 |
Heat exchanger surface S1 [m²] | 3.4 |
Heat exchanger capacity S1 [l] | 23.3 |
Exchanged power in continuous mode (max coil output) S1 *60-80 / 70-90°C [kW] | 100 / 135 |
Continuous flow rate of DHW at ∆T 35°C (S1) *60-80 / 70-90°C [l/h] | 2448 / 3306 |
Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) [l] | 553 |
Heat losses ∆T 45K [kWh/24h] | 2.3 |
Energy efficiency class | C |
Maximum operational temperature [°C] | 95 |
Maximum operational temperature of heat exchanger [°C] | 110 |
Rated pressure 0% |
8 |
Rated pressure of the heat exchanger 0% |
6 |
Thermo pockets [pieces] | 3 |