


Solar System Forced Circulation (SSF) with Selective Collector (TINOX)
Technical specifications of solar system| No. | SSF KYRIAZIS | 150 L I / II COIL | 200 L I / II COIL | 300 L I / II COIL | 500 L I / II COIL | |
|---|---|---|---|---|---|---|
| 1. | Boiler vertical (lit)one / double serpentine with thermometer | (pcs) | 1 | 1 | 1 | 1 |
| 2. | Collector Surface (m²) | (m²) | 2 X 1,5=3,0 | 2 Χ 2,0=4,0 | 3 x 2,0=6,0 | 5 x 2,0=10 |
| 3. | Selective Collectors | (pcs) | 2 | 2 | 3 | 5 |
| 4. | Solar Pump Station VERTIGO VRD - 90 LOVATO with differential thermostat | (pcs) | 1 | 1 | 1 | 1 |
| 5. | Galvanized Supporting frame for Tile Roof | (pcs) | 1 | 1 | 2 | 2 |
| 6. | Antifreeze liquid (lit) | (kg) | 8 | 10 | 12 | 20 |
| 7. | Brass Fixing Racors | (pcs) | 5 | 5 | 7 | 9 |
| 8. | Cross Fitting with Sensor | (pcs) | 1 | 1 | 1 | 1 |
| 9. | Expansion Vessel for solar system | (pcs) | 1 | 1 | 1 | 1 |
| 10. | Solar Automatic Air vent | (pcs) | 1 | 1 | 1 | 1 |
Stainless steel flexible pipe work systems enable rapid installation of flow and return pipe work within solar thermal systems.
Δοχεία Θερμού Νερού